
2003 Bid Archive
These are the bids for all shifts.
| A | 1 | Engine | GRISWOLD, ROBERT | BROWN, SEAN D | MOONEY, ROGER | VOSKAMP, JEFF E |
| A | 1 | Truck | WILSON, RICH P | HILLIER, GEOFFREY S | FONG, ANTHONY | HELLIGE, CHRIS ALAN |
| A | 1 | Floater | , | , | DRUM, BRAD NASH | , |
| A | 1 | Floater | , | , | GASWAY, JAMES E. | , |
| A | 1 | Floater | , | , | HAMILTON, MARK | , |
| A | 1 | Floater | , | , | JOHNSON, GREGORY P | , |
| A | 1 | Floater | , | , | MCKAY, JAMES A. | , |
| A | 2 | Engine | NACHTSHEIM, RICHARD A | KUZEMCHAK, WILLIAM P | COCHRAN, DAVID R | MCKINNON, MICHAEL T |
| A | 3 | Engine | CARLSON, ALAN DAVID | BAKER, LAURA | MAYS, LISA M | HOOVER, JON C |
| A | 3 | Truck | DIANI, THOMAS J | SALLING, ROBERT LEE | DIEFFENBACH, SEAN C | BLONDFIELD, DAVID PHILLIP |
| A | 3 | Rescue | , | BAUER, ERIC JON | BIGGS, BRYAN | , |
| A | 4 | Engine | CHILSON, KEITH | JOHNSON, GREGORY STEVEN | JENSEN, BRADLEY ROBERT | LENON, RONALD DEAN |
| A | 5 | Engine | WINKELMAN, MARK DIETRICH | BIGGS, JUSTIN R | McNAMARA, JOHN | MARKERT, MICHAEL D |
| A | 6 | Engine | BUSSEY, CHARLES NEIL | PEIRCE, DENIS D | QUANBECK, MARALEE J | LACKORE, MICHAEL D |
| A | 7 | Engine | SKAMEL, ROBERT CHARLES | ADAMS, JOHN R | BENNETT, WILLIAM ANTHONY | KOOZER, DAN W. |
| A | 8 | Engine | , | MELCHER, TODD | ERLACH, WILLIAM J | HILL, MICHAEL |
| A | 9 | Engine | CLAIBORNE, GREGORY ALLEN | SCOTT, ROGER H | DAY, JAMES EARL | WARD, DARRELL K |
| A | 10 | Engine | KINGSTON, CHARLIE | KLEAMES, PATRICK MICHAEL | GALLERON, DAVE A | STEVENS, MARK |
| A | 11 | Engine | OLIN, MARK L | FOLEY, THOMAS J | MINETTO, CHET L | BROWN, BENSON |
| A | 11 | Truck | TUCKER, DANA | BRANDER, MARK LYNN | MCLAIN, ROZ | RICHHART, RICHARD G. |
| A | 13 | Engine | SPENCER, TIM M | SUNDAY, DAVE H | GERHARD, DAVID | , |
| A | 13 | Tender | , | GRUNE, SCOTT C | , | , |
| A | 14 | Engine | DUPRE, PAUL R | NEWMAN, DON K | BOYD, JON | PATOCKA, PAUL |
| A | 15 | Engine | LEMAIRE, LOUIS A | WILLIAMS, MIKE B | McDONNELL, MARK C | KENNEDY, JOHN E |
| A | 15 | Truck | ALAMEDA, TIM | GROW, RUSSELL | JAHN, RON H | ANCHO, ANDREW |
| A | 16 | Engine | HUSSONG, JOHN W | HUTSON, JOHN R | SHAW, TONY R. | , |
| A | 16 | Tender | , | BOHACH, MARK W | , | , |
| A | 17 | Engine | HAVNIEAR, JERRY W | SNYDER, DON S | GILBERT, SHAUN | , |
| A | 17 | Tender | , | , | , | , |
| A | 18 | Engine | EWALD, JOHN M | TILZEY, DAN P | SVENDSEN, CHRIS J | LEONESIO, JAMES LYNN |
| B | 1 | Engine | BAKER, GREGORY SCOTT | LEIGHTON, ROBERT ALAN | WELLS, MARK RICHARD | DUNSTONE, DUANE S |
| B | 1 | Truck | CALAMUSA, CARL D | JACOBSEN, DENNIS S | FEEMSTER, ROBERT KEITH | HAUGLAND, DENNIS DEL |
| B | 1 | Floater | , | , | BOLTON, JAMES E. | , |
| B | 1 | Floater | , | , | BRUNO, THERESA | , |
| B | 1 | Floater | , | , | FRESHMAN, DAN J | , |
| B | 1 | Floater | , | , | MERRELL, JASON E. | , |
| B | 1 | Floater | , | , | RUPERT, BENJAMIN JOHN | , |
| B | 1 | Floater | , | , | SMELTZER, JENNIFER L. | , |
| B | 2 | Engine | MASTERS, ROBERT | RUTHERFORD, DAVID ROLLAND | DUNN, THOMAS D | HILTY, MARK E |
| B | 3 | Engine | FLENNER, JAMES ANDREW | LEGATE, DANIEL PAUL | PEDRO, BRIAN G | BELTON, JASON JEMAL |
| B | 3 | Truck | GANN, LARRY STEVEN | FARRAN, KIM L | RUSS, DANIEL LEE | BAKER, KENNETH H. |
| B | 3 | Rescue | , | CROSS, WILLIAM J | GENTRY, WILLIAM D | , |
| B | 4 | Engine | ROBLES, LEE G | ELDER, MARGUERITE | LEIGHTON, STEPHEN | ANDERSON, JOSEPH D |
| B | 5 | Engine | PURYEAR, JIM R | THIEMANN, DELBERT PAUL | DALTON, KENNY B | WILLIAMS, RODNEY Rahsaan |
| B | 6 | Engine | AYALA, SERAFIN | BROWN, BRUCE H | SULLIVAN, CATHERINE S | SIEBERT, STEPHEN A |
| B | 7 | Engine | BUTTNER, ROBERT | QUARISA, GARY | TAVERNIER, FRED J | KERN, BRAD J |
| B | 8 | Engine | CAMILLERI, ERNIE | BAYLY, ROBERT | LEWIS, JOE C | WHITE, BRANT Eugene |
| B | 9 | Engine | JONES, JAMES DEWEY | BENGE, ROGER C | ARCHULETA, CARLOS | CHANG, TONY D |
| B | 10 | Engine | RIOS, RON | FOLSOM, JAMES R | BORGES, KEOKI | SNYDER, GARY L |
| B | 11 | Engine | YORK, MIKE | COLOMBINI, JIM | BAKER, MITCH B | SAVOIE, JOHN P |
| B | 11 | Truck | VOLLMER, MIKE T | TRUDELL, DAVID W | JONES, WILLIAM F | POWERS, THOMAS E |
| B | 13 | Engine | MUNNS, SANDY T | MARTINEZ, STEVE | KELBCH, MIKE K | , |
| B | 13 | Tender | , | CALVERT, TIM J | , | , |
| B | 14 | Engine | KIRIAZE, DALE A | GROSS, GREG L | CATRON, DAVE L | KIEVIT, ROBERT T |
| B | 15 | Engine | MARCHBANKS, ROY I | COOK, RANDY J | GRAVES, CHRIS J | GRONEMAN, DAVID G |
| B | 15 | Truck | KNOLL, ROBERT | REINERS, HARRY CLIFTON | VALDEZ, BRUNO | HUNTER, HIEDY A |
| B | 16 | Engine | KNIGHT, RICHARD B | RAMIREZ, GILBERT D | TAYLOR, CHRIS C | , |
| B | 16 | Tender | , | CRITOR, CHRIS A | , | , |
| B | 17 | Engine | RESLOCK, OBERT N | FYE, RONALD C | CHRISTENSEN, TONY A | , |
| B | 17 | Tender | , | YOSHIWARA, JON NOEL | , | , |
| B | 18 | Engine | NISHIKIDA, JOE J | , | ROBERTSON, JOHN JR. W | BLACKBERN, BRANDON JOSEPH |
| C | 1 | Engine | KNAPP, MIKE | COX, KAREN | DATE, CURTIS | SEIRER, KEVIN M |
| C | 1 | Truck | LOPES, TAMMY | PILCHER, MIKE | ESTES, BRUCE C | AYTES, JUSTIN P |
| C | 1 | Floater | , | , | LIEBERMAN, SHELLY GINEE | , |
| C | 1 | Floater | , | , | MAAS, JANA | , |
| C | 1 | Floater | , | , | MCKINNON, GLENN GORDON | , |
| C | 1 | Floater | , | , | REITZ, ARTHUR D. | , |
| C | 1 | Floater | , | , | SIMMONS, DARRELL LaMonte | , |
| C | 1 | Floater | , | , | STAHL, PAMELA A | , |
| C | 2 | Engine | BARRERA, ROBERTO S | ARCHULETA, EDWARD VINCENT | SHEPARD, TY | CLAIBORNE, ZACHARY SCOTT |
| C | 3 | Engine | WHITWORTH, ALAN C | ROSS, ERIC D | DIEFFENBACH, ERIC S | CASOS, ROBERT C |
| C | 3 | Truck | DUROUSSEAU, JOE | HARRISON, REGGIE E | BATTAGLIA, BRUCE O | GRAVES, JEREMY R |
| C | 3 | Rescue | , | HARDY, OWEN T | LIEBERMAN, JOSH | , |
| C | 4 | Engine | FRANK, JEFF | BEACH, JAMES ROBERT | WEISS, NICHOLAS E | CROWNOVER, AARON P |
| C | 5 | Engine | WAGNER, JON DOUGLAS | SOMMER, JIM | VAWTER, RICK F | SPRINKLE, MICHAEL |
| C | 6 | Engine | DIFRAIA, CHRIS | NI, HANK | KOSKI, JOHN F | SUESS, LORI L |
| C | 7 | Engine | LUND, DENNIS EUGENE | IVESON, TIMOTHY LARRY | CWIAK, STEPHEN A. | MINORE, DIRK M |
| C | 8 | Engine | BINGHAM, G DEAN | WILLIAMS, SPENCER C | O'CONNELL, THOMAS D | KOSAK, JERRY |
| C | 9 | Engine | ALVES, DAVID VIEIRA | CLARK, STEVEN THOMAS | BRAUN, JOHN DAVID | LEASURE, ADRIAN |
| C | 10 | Engine | GONZALES, FRANK LINN | COLLINS, JEFFREY CHARLES | LUNA, PATRICK ERNEST | ROSS, CHESTER LEIGH |
| C | 11 | Engine | JOHNSON, JON L | FOSTER, ROBERT R | WALLS, DONALD QUIGLEY | SULLIVAN, STEPHEN |
| C | 11 | Truck | PEREIRA, MEL D | ADAMS, WOODY R | MARTIN, DAVID LEE | INGRAM, CHRISTOPHER I |
| C | 13 | Engine | GILCHRIST, RON P | LYSDAL, CHRIS J | BATZLOFF, LOREN R | , |
| C | 13 | Tender | , | PRIDHAM, ART L | , | , |
| C | 14 | Engine | EVANS, SHANE E | DOLAN, JOE R | SWINNEY, DARREN N | BURNS, BRYAN JAMES |
| C | 15 | Engine | HULTS, DAN F | LOUDENBURG, RON J | GRAHAM, STEVE M | WILBUR, JIM L |
| C | 15 | Truck | KECKLEY, PAUL | FENKELL, LARRY DAVID | LOADER, JOSEPH BRENT | TERRANCE, KEITH ANTHONY |
| C | 16 | Engine | SPERLE, CHARLES R | DOPF, REED W | WILLIAMS, SETH | , |
| C | 16 | Tender | , | JUDGE, JOHN | , | , |
| C | 17 | Engine | O'BRIEN, TIM M | FLEINER, JOHN R | LAPP, KRIS C | , |
| C | 17 | Tender | , | BANNISTER, BRIAN C | , | , |
| C | 18 | Engine | , | STATES, JUSTIN W | WHITE, JEREMY D | ROSS, DAVID E |
End