
2003 Exceptions Archive
HazMat, EMT-I and Probationary from 2003 Bid.
| BAKER, LAURA | 3/14/1988 0:07:12 | Operator | 1 | Red | A | 1 | 1 |
| BLONDFIELD, DAVID PHILLIP | 4/20/1998 0:14:24 | Fire Fighter | 1 | Red | A | 1 | 1 |
| CARLSON, ALAN DAVID | 1/21/1985 0:15:50 | Captain | 1 | Red | A | 1 | 0 |
| DIEFFENBACH, SEAN C | 4/20/1998 0:02:53 | Fire Fighter | 1 | Red | A | 1 | 0 |
| DUPRE, PAUL R | 7/5/1978 0:01:26 | Captain | 1 | Green | A | 1 | 1 |
| HOOVER, JON C | 4/20/1998 0:12:58 | Fire Fighter | 1 | Red | A | 1 | 1 |
| SALLING, ROBERT LEE | 3/14/1988 0:15:50 | Operator | 1 | Red | A | 1 | 1 |
| SPENCER, TIM M | 10/2/1989 | Captain | 1 | Green | A | 1 | 1 |
| SUNDAY, DAVE H | 1/23/1989 0:02:53 | Operator | 1 | Green | A | 1 | 1 |
| BAKER, GREGORY SCOTT | 10/28/1994 0:14:24 | Captain | 1 | Red | B | 1 | 1 |
| BAKER, KENNETH H. | 9/16/2002 0:07:12 | Fire Fighter | 1 | After | B | 1 | 0 |
| BELTON, JASON JEMAL | 4/20/1998 0:05:46 | Fire Fighter | 1 | Red | B | 1 | 0 |
| CALAMUSA, CARL D | 7/5/1978 0:05:46 | Captain | 1 | Green | B | 1 | 0 |
| FARRAN, KIM L | 2/26/1979 0:05:46 | Operator | 1 | Red | B | 1 | 0 |
| FLENNER, JAMES ANDREW | 3/14/1988 0:23:02 | Captain | 1 | Red | B | 1 | 0 |
| FYE, RONALD C | 11/2/1981 0:04:19 | Operator | 1 | Green | B | 1 | 1 |
| GANN, LARRY STEVEN | 1/30/1978 0:01:26 | Captain | 1 | Red | B | 1 | 0 |
| KELBCH, MIKE K | 5/21/1990 0:11:31 | Fire Fighter | 1 | Green | B | 1 | 1 |
| MUNNS, SANDY T | 12/11/1979 | Captain | 1 | Green | B | 1 | 1 |
| NISHIKIDA, JOE J | 1/23/1989 0:01:26 | Captain | 1 | Green | B | 1 | 0 |
| RUSS, DANIEL LEE | 9/17/1984 0:25:55 | Fire Fighter | 1 | Red | B | 1 | 0 |
| YOSHIWARA, JON NOEL | 9/23/1996 0:15:50 | Operator | 1 | Red | B | 1 | 0 |
| CASOS, ROBERT C | 4/20/1998 0:08:38 | Fire Fighter | 1 | Red | C | 1 | 1 |
| DIEFFENBACH, ERIC S | 9/23/1996 0:10:05 | Fire Fighter | 1 | Red | C | 1 | 0 |
| DUROUSSEAU, JOE | 9/17/1984 0:23:02 | Captain | 1 | Red | C | 1 | 0 |
| EVANS, SHANE E | 5/12/1981 | Captain | 1 | Green | C | 1 | 0 |
| GILCHRIST, RON P | 8/27/1979 | Captain | 1 | Green | C | 1 | 0 |
| GRAVES, JEREMY R | 9/7/1999 0:02:53 | Fire Fighter | 1 | Red | C | 1 | 0 |
| HARRISON, REGGIE E | 3/5/1973 0:01:26 | Operator | 1 | Red | C | 1 | 0 |
| LYSDAL, CHRIS J | 7/5/1978 0:04:19 | Operator | 1 | Green | C | 1 | 0 |
| O'BRIEN, TIM M | 1/23/1989 0:07:12 | Captain | 1 | Green | C | 1 | 1 |
| PRIDHAM, ART L | 7/2/1979 | Operator | 1 | Green | C | 1 | 0 |
| ROSS, ERIC D | 10/28/1994 0:04:19 | Operator | 1 | Red | C | 1 | 0 |
| WHITWORTH, ALAN C | 3/23/1990 0:07:12 | Captain | 1 | Red | C | 1 | 1 |
| BAKER, LAURA | 3/14/1988 0:07:12 | Operator | 1 | Red | A | 1 | 1 |
| BAUER, ERIC JON | 9/23/1996 0:14:24 | Operator | 1 | Red | A | 0 | 1 |
| BIGGS, JUSTIN R | 9/23/1996 0:05:46 | Operator | 1 | Red | A | 0 | 1 |
| BLONDFIELD, DAVID PHILLIP | 4/20/1998 0:14:24 | Fire Fighter | 1 | Red | A | 1 | 1 |
| BOHACH, MARK W | 6/20/1988 | Operator | 1 | Green | A | 0 | 1 |
| COCHRAN, DAVID R | 4/20/1998 0:04:19 | Fire Fighter | 1 | Red | A | 0 | 1 |
| DEWITT, KENNY E | 1/23/1989 0:08:38 | Captain | 0 | Green | A | 0 | 1 |
| DRUM, BRAD NASH | 11/27/2000 0:20:10 | Fire Fighter | 1 | After | A | 0 | 1 |
| DUPRE, PAUL R | 7/5/1978 0:01:26 | Captain | 1 | Green | A | 1 | 1 |
| ERLACH, WILLIAM J | 9/7/1999 0:18:43 | Fire Fighter | 1 | Red | A | 0 | 1 |
| GASWAY, JAMES E. | 9/16/2002 0:14:24 | Fire Fighter | 1 | After | A | 0 | 1 |
| GRISWOLD, ROBERT | 3/14/1988 0:17:17 | Captain | 1 | Red | A | 0 | 1 |
| HOOVER, JON C | 4/20/1998 0:12:58 | Fire Fighter | 1 | Red | A | 1 | 1 |
| HUTSON, JOHN R | 9/8/1987 0:02:53 | Operator | 1 | Green | A | 0 | 1 |
| JOHNSON, GREGORY STEVEN | 9/17/1984 0:21:36 | Operator | 1 | Red | A | 0 | 1 |
| KENNEDY, JOHN E | 5/21/1990 0:08:38 | Fire Fighter | 1 | Green | A | 0 | 1 |
| KINGSTON, CHARLIE | 9/17/1984 0:20:10 | Captain | 1 | Red | A | 0 | 1 |
| LACKORE, MICHAEL D | 5/10/1999 0:01:26 | Fire Fighter | 1 | Red | A | 0 | 1 |
| MAYS, LISA M | 9/23/1996 0:02:53 | Fire Fighter | 1 | Red | A | 0 | 1 |
| MCKINNON, MICHAEL T | 4/20/1998 0:11:31 | Fire Fighter | 1 | Red | A | 0 | 1 |
| MOONEY, ROGER | 4/20/1998 0:17:17 | Fire Fighter | 1 | Red | A | 0 | 1 |
| NEWMAN, DON K | 2/9/1981 | Operator | 1 | Green | A | 0 | 1 |
| RICHHART, RICHARD G. | 9/16/2002 0:15:50 | Fire Fighter | 1 | After | A | 0 | 1 |
| SALLING, ROBERT LEE | 3/14/1988 0:15:50 | Operator | 1 | Red | A | 1 | 1 |
| SNYDER, DON S | 9/4/1984 0:01:26 | Operator | 1 | Green | A | 0 | 1 |
| SPENCER, TIM M | 10/2/1989 | Captain | 1 | Green | A | 1 | 1 |
| SUNDAY, DAVE H | 1/23/1989 0:02:53 | Operator | 1 | Green | A | 1 | 1 |
| SVENDSEN, CHRIS J | 10/9/1995 0:10:05 | Fire Fighter | 1 | Green | A | 0 | 1 |
| TILZEY, DAN P | 9/8/1987 0:04:19 | Operator | 1 | Green | A | 0 | 1 |
| VOSKAMP, JEFF E | 9/23/1996 0:04:19 | Fire Fighter | 1 | Green | A | 0 | 1 |
| WARD, DARRELL K | 9/7/1999 0:08:38 | Fire Fighter | 1 | Red | A | 0 | 1 |
| ANDERSON, JOSEPH D | 5/10/1999 0:17:17 | Fire Fighter | 1 | Red | B | 0 | 1 |
| AYALA, SERAFIN | 9/17/1984 0:30:14 | Captain | 1 | Red | B | 0 | 1 |
| BAKER, GREGORY SCOTT | 10/28/1994 0:14:24 | Captain | 1 | Red | B | 1 | 1 |
| BOLTON, JAMES E. | 9/16/2002 0:02:53 | Fire Fighter | 1 | After | B | 0 | 1 |
| BRUNO, THERESA | 7/23/2001 0:14:24 | Fire Fighter | 1 | After | B | 0 | 1 |
| CATRON, DAVE L | 5/21/1990 0:02:53 | Fire Fighter | 1 | Green | B | 0 | 1 |
| CHANG, TONY D | 9/17/1984 0:24:29 | Fire Fighter | 1 | Red | B | 0 | 1 |
| DUNN, THOMAS D | 9/7/1999 0:01:26 | Fire Fighter | 1 | Red | B | 0 | 1 |
| DUNSTONE, DUANE S | 9/7/1999 0:11:31 | Fire Fighter | 1 | Red | B | 0 | 1 |
| FONG, JOHNNY | 10/9/1995 0:08:38 | Operator | 0 | Red | B | 0 | 1 |
| FRESHMAN, DAN J | 5/24/1999 0:04:19 | Fire Fighter | 1 | Green | B | 0 | 1 |
| FYE, RONALD C | 11/2/1981 0:04:19 | Operator | 1 | Green | B | 1 | 1 |
| GENTRY, WILLIAM D | 4/20/1998 0:18:43 | Fire Fighter | 1 | Red | B | 0 | 1 |
| GRAVES, CHRIS J | 9/23/1996 0:12:58 | Fire Fighter | 1 | Green | B | 0 | 1 |
| GRONEMAN, DAVID G | 2/11/1998 0:01:26 | Fire Fighter | 1 | Green | B | 0 | 1 |
| KELBCH, MIKE K | 5/21/1990 0:11:31 | Fire Fighter | 1 | Green | B | 1 | 1 |
| KERN, BRAD J | 7/23/1998 | Fire Fighter | 1 | Green | B | 0 | 1 |
| KIEVIT, ROBERT T | 2/11/1998 0:02:53 | Fire Fighter | 1 | Green | B | 0 | 1 |
| KIRIAZE, DALE A | 10/11/1976 | Captain | 1 | Green | B | 0 | 1 |
| KNIGHT, RICHARD B | 5/18/1976 | Captain | 1 | Green | B | 0 | 1 |
| LEIGHTON, ROBERT ALAN | 10/9/1995 0:11:31 | Operator | 1 | Red | B | 0 | 1 |
| LEIGHTON, STEPHEN | 5/10/1999 0:07:12 | Fire Fighter | 1 | Red | B | 0 | 1 |
| MARTINEZ, STEVE | 5/21/1990 0:04:19 | Operator | 1 | Green | B | 0 | 1 |
| MASTERS, ROBERT | 3/14/1988 0:01:26 | Captain | 1 | Red | B | 0 | 1 |
| MUNNS, SANDY T | 12/11/1979 | Captain | 1 | Green | B | 1 | 1 |
| PEDRO, BRIAN G | 9/23/1996 0:11:31 | Fire Fighter | 1 | Red | B | 0 | 1 |
| PURYEAR, JIM R | 1/21/1985 0:08:38 | Captain | 1 | Red | B | 0 | 1 |
| ROBERTSON, JOHN JR. W | 6/7/1998 | Fire Fighter | 1 | Green | B | 0 | 1 |
| RUPERT, BENJAMIN JOHN | 11/27/2000 0:05:46 | Fire Fighter | 1 | After | B | 0 | 1 |
| RUTHERFORD, DAVID ROLLAND | 9/23/1996 0:07:12 | Operator | 1 | Red | B | 0 | 1 |
| SULLIVAN, CATHERINE S | 5/10/1999 0:05:46 | Fire Fighter | 1 | Red | B | 0 | 1 |
| TAYLOR, CHRIS C | 9/8/1987 0:01:26 | Fire Fighter | 1 | Green | B | 0 | 1 |
| WELLS, MARK RICHARD | 4/20/1998 0:07:12 | Fire Fighter | 1 | Red | B | 0 | 1 |
| YORK, MIKE | 9/17/1984 0:40:19 | Captain | 1 | Red | B | 0 | 1 |
| AYTES, JUSTIN P | 9/7/1999 0:12:58 | Fire Fighter | 1 | Red | C | 0 | 1 |
| BANNISTER, BRIAN C | 1/23/1989 0:05:46 | Operator | 1 | Green | C | 0 | 1 |
| BATZLOFF, LOREN R | 2/11/1998 0:04:19 | Fire Fighter | 1 | Green | C | 0 | 1 |
| BURNS, BRYAN JAMES | 11/27/2000 0:04:19 | Fire Fighter | 1 | After | C | 0 | 1 |
| CASOS, ROBERT C | 4/20/1998 0:08:38 | Fire Fighter | 1 | Red | C | 1 | 1 |
| CLAIBORNE, ZACHARY SCOTT | 3/18/1988 0:34:34 | Fire Fighter | 1 | Red | C | 0 | 1 |
| CROWNOVER, AARON P | 5/10/1999 0:02:53 | Fire Fighter | 1 | Red | C | 0 | 1 |
| DOLAN, JOE R | 9/4/1984 0:04:19 | Operator | 1 | Green | C | 0 | 1 |
| GRAHAM, STEVE M | 7/1/1980 0:01:26 | Fire Fighter | 1 | Green | C | 0 | 1 |
| INGRAM, CHRISTOPHER I | 9/7/1999 0:05:46 | Fire Fighter | 1 | Red | C | 0 | 1 |
| IVESON, TIMOTHY LARRY | 9/17/1984 0:38:53 | Operator | 1 | Red | C | 0 | 1 |
| KECKLEY, PAUL | 3/14/1988 0:08:38 | Captain | 1 | Red | C | 0 | 1 |
| KOSAK, JERRY | 5/10/1999 0:04:19 | Fire Fighter | 1 | Red | C | 0 | 1 |
| LEASURE, ADRIAN | 7/23/2001 0:18:43 | Fire Fighter | 1 | After | C | 0 | 1 |
| LEVINGSTON, NOAH WEBSTER | 9/17/1984 0:36:00 | Captain | 0 | Red | C | 0 | 1 |
| LIEBERMAN, JOSH | 5/10/1999 0:10:05 | Fire Fighter | 1 | Red | C | 0 | 1 |
| LIEBERMAN, SHELLY GINEE | 11/27/2000 0:07:12 | Fire Fighter | 1 | After | C | 0 | 1 |
| LOADER, JOSEPH BRENT | 7/4/1977 0:02:53 | Fire Fighter | 1 | Red | C | 0 | 1 |
| LOPES, TAMMY | 3/14/1988 0:12:58 | Captain | 1 | Red | C | 0 | 1 |
| MINORE, DIRK M | 9/7/1999 0:20:10 | Fire Fighter | 1 | Red | C | 0 | 1 |
| NI, HANK | 1/21/1985 0:01:26 | Operator | 1 | Red | C | 0 | 1 |
| O'BRIEN, TIM M | 1/23/1989 0:07:12 | Captain | 1 | Green | C | 1 | 1 |
| ROSS, DAVID E | 5/24/1999 0:02:53 | Fire Fighter | 1 | Green | C | 0 | 1 |
| SEIRER, KEVIN M | 10/9/1995 0:02:53 | Fire Fighter | 1 | Red | C | 0 | 1 |
| SPRINKLE, MICHAEL | 5/10/1999 0:12:58 | Fire Fighter | 1 | Red | C | 0 | 1 |
| STAHL, PAMELA A | 9/7/1999 0:14:24 | Fire Fighter | 1 | Red | C | 0 | 1 |
| STATES, JUSTIN W | 9/23/1996 0:08:38 | Operator | 1 | Green | C | 0 | 1 |
| SUESS, LORI L | 4/20/1998 0:15:50 | Fire Fighter | 1 | Red | C | 0 | 1 |
| SWINNEY, DARREN N | 6/14/1998 | Fire Fighter | 1 | Green | C | 0 | 1 |
| WALLS, DONALD QUIGLEY | 5/10/1999 0:11:31 | Fire Fighter | 1 | Red | C | 0 | 1 |
| WHITE, JEREMY D | 5/24/1999 0:01:26 | Fire Fighter | 1 | Green | C | 0 | 1 |
| WHITWORTH, ALAN C |